Curated input data
3MIP curates input data for the Bangladesh case — 16 datasets across three groups: population and socioeconomic, environmental, and mobility. Each dataset is documented with its variable, coverage, resolution, citation, and access link. Teams use this curation as their common input.
Citation and extension policy
Population and socioeconomic data
| Citation | Data | |||||
|---|---|---|---|---|---|---|
| GHSL population density | Population density | 100 m – 1 km | 1975–2030 | CC BY 4.0 | Schiavina, M., Freire, S., MacManus, K. (2019). GHS-POP R2019A — GHS population grid multitemporal. European Commission, Joint Research Centre (JRC). | Copernicus GHSL |
| Building locations and footprint [VERIFY] | Building locations, footprint | Point data | 2024 | — | Florio, P., et al. (2024). European Commission, Joint Research Centre (JRC) Data Catalogue. | JRC Data Catalogue |
| GPWv4 basic demographic characteristics | Age by gender | 30 arc-sec | 2010 | CC BY 4.0 | Center for International Earth Science Information Network — CIESIN — Columbia University (2018). Gridded Population of the World, Version 4 (GPWv4): Basic Demographic Characteristics, Revision 11. NASA SEDAC. | NASA Earthdata |
| Household socioeconomic survey (Ton et al.) [VERIFY] | Income, wealth, rural/urban, age, gender, education | Admin units | 2015 | — | Ton, M. J., et al. (2024). Scientific Data, 11. DOI: 10.1038/s41597-024-03864-2. | Harvard Dataverse |
| Global Data Lab Subnational HDI — education | Education | Admin units | 2010 | — | Smits, J., & Permanyer, I. (2019). The Subnational Human Development Database. Scientific Data, 6, 190038. | Global Data Lab |
| Global Data Lab Subnational HDI — income | Income | Admin units | 2010 | — | Smits, J., & Permanyer, I. (2019). The Subnational Human Development Database. Scientific Data, 6, 190038. | Global Data Lab |
| Gridded per capita income (Kummu et al.) | Per capita income | 5 & 30 arc-min | 1990–2015 | — | Kummu, M., Taka, M., & Guillaume, J. H. A. (2018). Gridded global datasets for Gross Domestic Product and Human Development Index over 1990–2015. Scientific Data, 5, 180004. | Dryad |
Environmental data
| Citation | Data | |||||
|---|---|---|---|---|---|---|
| WRI Aqueduct Floods inundation | Inundation | 30 arc-sec | 2015, 2030, 2050, 2080 | — | Ward, P. J., et al. (2020). Aqueduct Floods Methodology. World Resources Institute. | WRI Aqueduct |
| Global Flood Database — flood extent | Flood extent and duration | 250 m | 2000–2018 | — | Tellman, B., Sullivan, J. A., Kuhn, C., et al. (2021). Satellite imaging reveals increased proportional population exposure to floods. Nature, 596, 80–86. DOI: 10.1038/s41586-021-03695-w. | Global Flood Database |
| Global soil salinity (Hassani et al.) | Soil salinity | 30 arc-sec | 1980–2018 | CC BY 4.0 | Hassani, A., Azapagic, A., & Shokri, N. (2020). Predicting long-term dynamics of soil salinity and sodicity on a global scale. PNAS, 117(52), 33017–33027. DOI: 10.1073/pnas.2013771117. | figshare |
| SRDI soil salinity report (Bangladesh) | Soil salinity and effects on yield | Upazila level | 2010 | — | Soil Resource Development Institute (2010). Saline soils of Bangladesh. Government of the People's Republic of Bangladesh. | SRDI report (PDF) |
| Gridded rainfall product for Bangladesh (Dewan et al.) | Precipitation | 0.01° gridded | 1901–2018 | — | Dewan, A., et al. (2022). Long-term high-resolution gridded rainfall product for Bangladesh. Scientific Data, 9. DOI: 10.1038/s41597-022-01568-z. | figshare |
Mobility data
| Citation | Data | |||||
|---|---|---|---|---|---|---|
| Modeled internal migration flows (Sorichetta et al.) | Migration flows | District level | 2005–2010 | CC BY 4.0 | Sorichetta, A., Bird, T. J., Ruktanonchai, N. W., et al. (2016). Mapping internal connectivity through human migration in malaria endemic countries. Scientific Data, 3, 160066. DOI: 10.1038/sdata.2016.66. | Harvard Dataverse |
| Global Flood Database — displacement | Number of people displaced | Event level | 2000–2019 | — | Tellman, B., Sullivan, J. A., Kuhn, C., et al. (2021). Satellite imaging reveals increased proportional population exposure to floods. Nature, 596, 80–86. DOI: 10.1038/s41586-021-03695-w. | Global Flood Database |
| Dartmouth Flood Observatory archive | Number of people displaced | XY (event point) data | 1985–2021 | — | Brakenridge, G. R. (2021). Global Active Archive of Large Flood Events. Dartmouth Flood Observatory, University of Colorado. | Flood Observatory |
| BBS Socio-Economic and Demographic Survey | Migration drivers | District level | 2023 | BBS terms | Bangladesh Bureau of Statistics (2023). Report on Socio-Economic and Demographic Survey 2023. Government of the People's Republic of Bangladesh. | BBS NSDS portal |